2019 ROAD GLIDE®
Those who appreciate the aggressive look and wind-cutting power of the frame-mounted shark nose fairing and dual Daymaker™ Reflector LED headlamps on the ROAD GLIDE® wouldn’t ride anything else.
Family | Touring |
Model | FLTRX Road Glide |
Riding Style | Tourer |
Color | Black |
Year | 2018 |
Location | None |
Fuel Economy | 45 mpg |
Those who appreciate the aggressive look and wind-cutting power of the frame-mounted shark nose fairing and dual Daymaker™ Reflector LED headlamps on the ROAD GLIDE® wouldn’t ride anything else.
Engine | Milwaukee-Eight® 107 |
Bore | 3.937 in. |
Stroke | 4.375 in. |
Displacement | 1,746 cc (107 cu in) |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Length | 95.7 in. |
Ground Clearance | 5.5 in. |
Trail | 6.8 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 25.9 in. |
Seat Height, Unladen | 27.4 in. |
Tires, Front Tire Specification | 130/60B19 61H |
Tires, Rear Tire Specification | BW 180/65B16 81H |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5.2 qt. |
Weight, As Shipped | 820 lb. |
Weight, In Running Order | 855 lb. |
Luggage Capacity, Volume | 2.3 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 111 ft-lb |
Engine Torque (RPM) | 3,250 |
Lean Angle, Right (deg) | 31 |
Lean Angle, Left (deg) | 29 |
Fuel Economy | 45 mpg |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Enforcer Cast Aluminum |
Wheels Type, Rear | Enforcer Cast Aluminum |
Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes |
Electric, Lighting | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS. |
Electric, Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | Touring |
Model | FLTRX Road Glide |
Riding Style | Tourer |
Color | Black |
Year | 2018 |
Location | None |
Fuel Economy | 45 mpg |