2019 CVO™ ROAD GLIDE®
From the tip of its shark-nose fairing and new Fang spoiler to its LED taillight, this limited-edition machine is loaded with the kind of custom details that will turn heads and drop jaws wherever it goes.
Family | CVO |
Model | FLTRXSE Road Glide |
Riding Style | Tourer |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 41 mpg Estimated City/Hwy |
From the tip of its shark-nose fairing and new Fang spoiler to its LED taillight, this limited-edition machine is loaded with the kind of custom details that will turn heads and drop jaws wherever it goes.
Engine | Milwaukee-Eight® 117 |
Bore | 4.075 in. |
Stroke | 4.5 in. |
Displacement | 1,923 cc (117 cu in) |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Length | 96.9 in. |
Ground Clearance | 4.9 in. |
Trail | 6.8 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 25.9 in. |
Seat Height, Unladen | 26.8 in. |
Tires, Front Tire Specification | BW 130/60B21 M/C63H |
Tires, Rear Tire Specification | BW 180/55B18 M/C80H |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5.2 qt. |
Weight, As Shipped | 849 lb. |
Weight, In Running Order | 884 lb. |
Luggage Capacity, Volume | 2.4 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 125 ft-lb |
Engine Torque (RPM) | 3,500 |
Lean Angle, Right (deg) | 33.7 |
Lean Angle, Left (deg) | 33.9 |
Fuel Economy | 41 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Gloss Black and Contrast Chrome Knockout |
Wheels Type, Rear | Gloss Black and Contrast Chrome Knockout |
Caliper Type | 32mm, 4-piston fixed front and rear |
Brakes |
Electric, Lighting | High beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, engine diagnostics, accessory, speakers, turn signals, security system,gear indication, battery, low fuel warning, cruise control, ABS, miles to empty display, fog/aux lamp indicator, Tire Pressure Monitoring System indicator |
Electric, Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | CVO |
Model | FLTRXSE Road Glide |
Riding Style | Tourer |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 41 mpg Estimated City/Hwy |