2019 SPORT GLIDE®
Devour endless miles of highway. Lean hard through twisting roads. Hit the night spots. Adventure is yours for the taking on the Sport Glide®.
Family | Softail |
Model | FLSB Sport Glide |
Riding Style | Sport Performance |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 47 mpg Estimated City/Hwy |
Devour endless miles of highway. Lean hard through twisting roads. Hit the night spots. Adventure is yours for the taking on the Sport Glide®.
Engine | Milwaukee-Eight® 107 |
Bore | 3.937 in. |
Stroke | 4.375 in. |
Displacement | 1,746 cc (107 cu in) |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in muffler |
Length | 91.7 in. |
Ground Clearance | 4.7 in. |
Trail | 5.9 in. |
Rake (Steering Head) (deg) | 30 |
Seat Height, Laden | 25.7 in. |
Seat Height, Unladen | 26.5 in. |
Tires, Front Tire Specification | 130/70B18 63H BW |
Tires, Rear Tire Specification | 180/70B16 77H BW |
Fuel Capacity | 5 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 670 lb. |
Weight, In Running Order | 699 lb. |
Luggage Capacity, Volume | 1.9 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 108 ft-lb |
Engine Torque (RPM) | 2,750 |
Lean Angle, Right (deg) | 27.9 |
Lean Angle, Left (deg) | 28.7 |
Fuel Economy | 47 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheel Type, Front | Black, machine highlighted, Mantis cast aluminum |
Wheels Type, Rear | Black, machine highlighted, Mantis cast aluminum |
Caliper Type | 4-piston fixed front and 2-piston floating rear |
Brakes |
Electric, Lighting | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Electric, Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Family | Softail |
Model | FLSB Sport Glide |
Riding Style | Sport Performance |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 47 mpg Estimated City/Hwy |