2019 ROADSTER™
It’s a street-eating machine with tucked in, fast back style and 1200cc of corner-cranking torque.
Family | Sportster |
Model | XL1200CX Roadster |
Riding Style | Sport Performance |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 48 mpg Estimated City/Hwy |
It’s a street-eating machine with tucked in, fast back style and 1200cc of corner-cranking torque.
Engine | Air-cooled, Evolution® |
Bore | 3.5 in. |
Stroke | 3.8 in. |
Displacement | 1,202 cc (73.4 cu in) |
Compression Ratio | 10:01 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty-dual exhaust with chrome tapered mufflers with laser cut black heat shields |
Length | 86 in. |
Ground Clearance | 5.9 in. |
Trail | 5.5 in. |
Rake (Steering Head) (deg) | 28.9 |
Seat Height, Laden | 29.5 in. |
Seat Height, Unladen | 30.9 in. |
Tires, Front Tire Specification | 120/70R19 M/C |
Tires, Rear Tire Specification | 150/70R18 M/C |
Fuel Capacity | 3.3 gal. |
Oil Capacity (w/Filter) | 2.8 qt. |
Weight, As Shipped | 551 lb. |
Weight, In Running Order | 571 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | J1349 |
Engine Torque | 76 ft-lb |
Engine Torque (RPM) | 3,750 |
Lean Angle, Right (deg) | 30.8 |
Lean Angle, Left (deg) | 31.1 |
Fuel Economy | 48 mpg Estimated City/Hwy |
Primary Drive | Chain, 38/57 ratio |
Gear Ratios (overall) 1st | 9.315 |
Gear Ratios (overall) 2nd | 6.653 |
Gear Ratios (overall) 3rd | 4.948 |
Gear Ratios (overall) 4th | 4.102 |
Gear Ratios (overall) 5th | 3.517 |
Gear Ratios (overall) 6th |
Wheel Type, Front | Black Offset, Split 5-Spoke Cast Aluminum |
Wheels Type, Rear | Black Offset, Split 5-Spoke Cast Aluminum |
Caliper Type | Dual-piston front, Dual-piston rear |
Brakes |
Electric, Lighting | High beam, neutral, low oil pressure, turn signals, engie diagnostics, low fuel warning, low battery, security system (optional) and ABS (optional) |
Electric, Gauges | Dual Gauge – 4 “Digital Speedometer / Analog Tachometer |
Family | Sportster |
Model | XL1200CX Roadster |
Riding Style | Sport Performance |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 48 mpg Estimated City/Hwy |