2019 SUPERLOW®
You’ll feel the confidence that comes from its low seat, well-balanced stance and low center of gravity. Easy handling, and comfort to go all day.
Family | Sportster |
Model | XL883L Super Low |
Riding Style | Sport Performance |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 51 mpg Estimated City/Hwy |
You’ll feel the confidence that comes from its low seat, well-balanced stance and low center of gravity. Easy handling, and comfort to go all day.
Engine | Air-cooled, Evolution® |
Bore | 3 in. |
Stroke | 3.811 in. |
Displacement | 883 cc (53.9 cu in) |
Compression Ratio | 9:01 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, staggered, shorty exhaust with dual mufflers |
Length | 87.6 in. |
Ground Clearance | 3.9 in. |
Trail | 5.7 in. |
Rake (Steering Head) (deg) | 31.1 |
Seat Height, Laden | 25.5 in. |
Seat Height, Unladen | 27.8 in. |
Tires, Front Tire Specification | 120/70 ZR-18 59W |
Tires, Rear Tire Specification | 150/60 ZR-17 66W |
Fuel Capacity | 4.5 gal. |
Oil Capacity (w/Filter) | 2.8 qt. |
Weight, As Shipped | 545 lb. |
Weight, In Running Order | 569 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | J1349 |
Engine Torque | 55 ft-lb |
Engine Torque (RPM) | 3,750 |
Lean Angle, Right (deg) | 24.7 |
Lean Angle, Left (deg) | 24.4 |
Fuel Economy | 51 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/57 ratio |
Gear Ratios (overall) 1st | 10.41 |
Gear Ratios (overall) 2nd | 7.436 |
Gear Ratios (overall) 3rd | 5.531 |
Gear Ratios (overall) 4th | 4.584 |
Gear Ratios (overall) 5th | 3.931 |
Gear Ratios (overall) 6th |
Wheel Type, Front | Black, Split 5-Spoke with Machined Rim |
Wheels Type, Rear | Black, Split 5-Spoke with Machined Rim |
Caliper Type | Dual-piston front, Dual-piston rear |
Brakes |
Electric, Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Electric, Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Family | Sportster |
Model | XL883L Super Low |
Riding Style | Sport Performance |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 51 mpg Estimated City/Hwy |