2019 Road King® Special
There’s a dark side to our heritage. You’re looking at the king of it. You get top-of-the-line power and a blacked-out look that will stop traffic.
Family | Touring |
Model | FLHRXS Road King Special |
Riding Style | Tourer |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 43 mpg Estimated City/Hwy |
There’s a dark side to our heritage. You’re looking at the king of it. You get top-of-the-line power and a blacked-out look that will stop traffic.
Engine | Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 1,868 cc (114 cu in) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
Length | 95.3 in. |
Ground Clearance | 4.9 in. |
Trail | 6.9 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 26.4 in. |
Seat Height, Unladen | 27.4 in. |
Tires, Front Tire Specification | 130/60B19 61H |
Tires, Rear Tire Specification | 180/55B18 80H |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5.2 qt. |
Weight, As Shipped | 783 lb. |
Weight, In Running Order | 820 lb. |
Luggage Capacity, Volume | 2.5 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 122 ft-lb |
Engine Torque (RPM) | 3,000 |
Lean Angle, Right (deg) | 32 |
Lean Angle, Left (deg) | 31 |
Fuel Economy | 43 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Black, Turbine Cast Aluminum |
Wheels Type, Rear | Black, Turbine Cast Aluminum |
Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes |
Electric, Lighting | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Electric, Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | Touring |
Model | FLHRXS Road King Special |
Riding Style | Tourer |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 43 mpg Estimated City/Hwy |