2019 ULTRA LIMITED LOW
You don’t have to be big in stature to ride a machine that’s big on touring features.
Family | Touring |
Model | FLHTKL Ultra Limited Low |
Riding Style | Tourer |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 43 mpg Estimated City/Hwy |
You don’t have to be big in stature to ride a machine that’s big on touring features.
Engine | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 1,868 cc (114 cu in) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Length | 102.4 in. |
Ground Clearance | 4.6 in. |
Trail | 6.7 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 25.6 in. |
Seat Height, Unladen | 26.6 in. |
Tires, Front Tire Specification | BW 130/80B17 65H |
Tires, Rear Tire Specification | BW 180/65B16 81H |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 873 lb. |
Weight, In Running Order | 908 lb. |
Luggage Capacity, Volume | 4.7 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 122 ft-lb |
Engine Torque (RPM) | 3,000 |
Lean Angle, Right (deg) | 31.9 |
Lean Angle, Left (deg) | 31.8 |
Fuel Economy | 43 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Contrast Chrome Impeller Cast Aluminum |
Wheels Type, Rear | Contrast Chrome Impeller Cast Aluminum |
Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes |
Electric, Lighting | High beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, engine diagnostics, accessory, speakers, turn signals, security system, gear indication, battery, low fuel warning, cruise control, ABS, fog/aux lamp indicator |
Electric, Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | Touring |
Model | FLHTKL Ultra Limited Low |
Riding Style | Tourer |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 43 mpg Estimated City/Hwy |