2020 DELUXE
A bright, nostalgic boulevard cruiser that turns heads and rumbles with modern know-how and attitude.
Family | Softail |
Model | FLDE Deluxe |
Riding Style | Cruiser / Custom |
Color | Black |
Year | 2020 |
Location | None |
Fuel Economy | 47 mpg Estimated City/Hwy |
A bright, nostalgic boulevard cruiser that turns heads and rumbles with modern know-how and attitude.
Engine | Milwaukee-Eight® 107 |
Bore | 3.937 in. |
Stroke | 4.374 in. |
Displacement | 107 cu in |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Length | 95.1 in. |
Ground Clearance | 4.5 in. |
Trail | 5.7 in. |
Rake (Steering Head) (deg) | 30 |
Seat Height, Laden | 25.9 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | MT90B16 72H |
Tires, Rear Tire Specification | MU85B16 77H |
Fuel Capacity | 5 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 668 lb. |
Weight, In Running Order | 697 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | J1349 |
Engine Torque | 109 ft-lb |
Engine Torque (RPM) | 3,000 |
Lean Angle, Right (deg) | 28 |
Lean Angle, Left (deg) | 28 |
Fuel Economy | 47 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheel Type, Front | Chrome Steel Laced |
Wheels Type, Rear | Chrome Steel Laced |
Caliper Type | |
Brakes | 4-piston fixed front and 2-piston floating rear |
Electric, Lighting | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, ABS, security, low battery voltage, low fuel |
Electric, Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Family | Softail |
Model | FLDE Deluxe |
Riding Style | Cruiser / Custom |
Color | Black |
Year | 2020 |
Location | None |
Fuel Economy | 47 mpg Estimated City/Hwy |