THIS IS THE RIGHT BIKE FOR
- Riders who want a dark finish and sleek custom profile
- Standing out in urban traffic and letting loose on the highway
- Milwaukee-Eight® 114 V-Twin engine and Prodigy™ wheels
Family | Touring |
Model | FLHXS Street Glide Special |
Riding Style | Tourer |
Color | Black |
Year | 2020 |
Location | None |
Fuel Economy | 45 mpg Estimated City/Hwy |
Engine | Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 114 cu in |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
Length | 95.5 in. |
Ground Clearance | 4.9 in. |
Trail | 6.8 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 26.1 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | 130/60B19 61H |
Tires, Rear Tire Specification | 180/55B18 80H |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5.2 qt. |
Weight, As Shipped | 792 lb. |
Weight, In Running Order | 827 lb. |
Luggage Capacity, Volume | 2.5 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 111 ft-lb |
Engine Torque (RPM) | 3250 |
Lean Angle, Right (deg) | 32 |
Lean Angle, Left (deg) | 31 |
Fuel Economy | 45 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Gloss Black Prodigy |
Wheels Type, Rear | Gloss Black Prodigy |
Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes |
Electric, Lighting | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Electric, Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | Touring |
Model | FLHXS Street Glide Special |
Riding Style | Tourer |
Color | Black |
Year | 2020 |
Location | None |
Fuel Economy | 45 mpg Estimated City/Hwy |