Family | Touring |
Model | FLTRK Road Glide Limited |
Riding Style | Tourer |
Color | Black |
Year | 2020 |
Location | None |
Fuel Economy | 43 mpg Estimated City/Hwy |
Engine | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 114 cu in |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
Length | 102.2 in. |
Ground Clearance | 5.1 in. |
Trail | 6.7 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 27.2 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | BW 130/70B18 63H |
Tires, Rear Tire Specification | BW 180/55B18 80H |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 897 lb. |
Weight, In Running Order | 932 lb. |
Luggage Capacity, Volume | 4.7 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 122 ft-lb |
Engine Torque (RPM) | 3000 |
Lean Angle, Right (deg) | 31.9 |
Lean Angle, Left (deg) | 31.8 |
Fuel Economy | 43 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Slicer II cast aluminum with clear coat |
Wheels Type, Rear | Slicer II cast aluminum with clear coat |
Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes |
Electric, Lighting | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS. |
Electric, Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | Touring |
Model | FLTRK Road Glide Limited |
Riding Style | Tourer |
Color | Black |
Year | 2020 |
Location | None |
Fuel Economy | 43 mpg Estimated City/Hwy |