2020 HARLEY-DAVIDSON STREET® 500
Take on the urban grid with 500cc of easy-handling, authentic Harley-Davidson® Dark Custom style.
Family | Street |
Model | XG500 Street 500 |
Riding Style | Sport Performance |
Color | Black |
Year | 2020 |
Location | None |
Fuel Economy | 64 mpg Estimated City/Hwy |
Take on the urban grid with 500cc of easy-handling, authentic Harley-Davidson® Dark Custom style.
Engine | Liquid-cooled, Revolution X™ V-Twin |
Bore | 2.72 in. |
Stroke | 2.6 in. |
Displacement | 494 cc (30 cu in) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black two into one |
Length | 87.2 in. |
Ground Clearance | 5.7 in. |
Trail | 4.5 in. |
Rake (Steering Head) (deg) | 32 |
Seat Height, Laden | 25.7 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | 100/80-17 |
Tires, Rear Tire Specification | 140/75 R15 |
Fuel Capacity | 3.5 gal. |
Oil Capacity (w/Filter) | 3.3 qt. |
Weight, As Shipped | 492 lb. |
Weight, In Running Order | 514 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 29.5 ft-lb |
Engine Torque (RPM) | 3,750 |
Lean Angle, Right (deg) | 28.5 |
Lean Angle, Left (deg) | 28.5 |
Fuel Economy | 64 mpg Estimated City/Hwy |
Primary Drive | Gear, 36/68 ratio |
Gear Ratios (overall) 1st | 14.272 |
Gear Ratios (overall) 2nd | 10.074 |
Gear Ratios (overall) 3rd | 7.446 |
Gear Ratios (overall) 4th | 6.006 |
Gear Ratios (overall) 5th | 5.037 |
Gear Ratios (overall) 6th | 4.533 |
Wheel Type, Front | Black, 7-spoke Cast Aluminum |
Wheels Type, Rear | Black, 7-spoke Cast Aluminum |
Caliper Type | |
Brakes | 2-piston floated front and rear |
Electric, Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
Electric, Gauges | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
Family | Street |
Model | XG500 Street 500 |
Riding Style | Sport Performance |
Color | Black |
Year | 2020 |
Location | None |
Fuel Economy | 64 mpg Estimated City/Hwy |