THIS IS THE RIGHT BIKE FOR
- Riders seeking a one-of-a-kind 3-wheel touring experience
- Bold styling with premium paint and Tomahawk™ wheels
- Twin-Cooled™ Milwaukee-Eight® 117 engine and Kahuna™ controls
Family | Touring |
Model | Tri Glide |
Riding Style | Tourer |
Color | Black |
Year | 2021 |
Location | None |
Fuel Economy | 40 mpg Estimated City/Hwy |
Engine | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore | 4.075 in. |
Stroke | 4.5 in. |
Displacement | 117 cu in |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with slash cut tip |
Length | 105.1 in. |
Ground Clearance | 5.1 in. |
Trail | 3.94 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 25.9 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | 130/60B19 M/C 61H |
Tires, Rear Tire Specification | P215/45R18 83T |
Fuel Capacity | |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 1,239 lb. |
Weight, In Running Order | 1,269 lb. |
Luggage Capacity, Volume | 6.8 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 125 ft-lb |
Engine Torque (RPM) | 3750 |
Lean Angle, Right (deg) | |
Lean Angle, Left (deg) | |
Fuel Economy | 40 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Wheel Type, Front | Gloss Black and Contrast Clear Tomahawk |
Wheels Type, Rear | Gloss Black and Contrast Clear Tomahawk |
Caliper Type | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Brakes |
Electric, Lighting | High Beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, low fuel warning, reverse, park brake, fog/aux lamp indicator, traction control, security/fault indication, coolant temp, turn signal, ABS, TPMS |
Electric, Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator, and tire pressure |
Family | Touring |
Model | Tri Glide |
Riding Style | Tourer |
Color | Black |
Year | 2021 |
Location | None |
Fuel Economy | 40 mpg Estimated City/Hwy |