2021 CVO™ STREET GLIDE®
The pinnacle of the custom touring look taken to the edge and loaded with power. No corners were cut, no shortcuts were taken. We sweat every detail and then polished it like a jewel.
Family | CVO |
Model | FLHXSE Street Glide |
Riding Style | Tourer |
Color | Black |
Year | 2021 |
Location | None |
Fuel Economy | 41 mpg Estimated City/Hwy |
The pinnacle of the custom touring look taken to the edge and loaded with power. No corners were cut, no shortcuts were taken. We sweat every detail and then polished it like a jewel.
Engine | Milwaukee-Eight® 117 |
Bore | 4.075 in. |
Stroke | 4.5 in. |
Displacement | 117 cu in |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Length | 95.9 in. |
Ground Clearance | 5.1 in. |
Trail | 6.7 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 26.1 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | BW 130/60B19 61H |
Tires, Rear Tire Specification | 180/55B18 80H |
Fuel Capacity | 6 gal |
Oil Capacity (w/Filter) | 5 qt |
Weight, As Shipped | 381 lb. |
Weight, In Running Order | 866 lb. |
Luggage Capacity, Volume | 2.4 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 124 ft-lb |
Engine Torque (RPM) | 3,500 |
Lean Angle, Right (deg) | 32 |
Lean Angle, Left (deg) | 31 |
Fuel Economy | 41 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Gloss Black Fugitive |
Wheels Type, Rear | Gloss Black Fugitive |
Caliper Type | |
Brakes | 32 mm, 4-piston fixed front and rear |
Electric, Lighting | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, Vehicle Hold Control (VHC) |
Electric, Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | CVO |
Model | FLHXSE Street Glide |
Riding Style | Tourer |
Color | Black |
Year | 2021 |
Location | None |
Fuel Economy | 41 mpg Estimated City/Hwy |