THIS IS THE RIGHT BIKE FOR
- Riders looking to customize their dream trike
- Bold styling with bobtail fenders and Mini-Ape bars
- Milwaukee-Eight® 114 V-Twin engine and Enforcer wheels
Family | Touring |
Model | FLRT Freewheeler |
Riding Style | Tourer |
Color | Black |
Year | 2021 |
Location | None |
Fuel Economy | 43 mpg Estimated City/Hwy |
Engine | Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 114 cu in |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty slash down-style chrome finish mufflers |
Length | 103 in. |
Ground Clearance | 4.9 in. |
Trail | 3.96 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 26.2 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | MT 130/60B19 M/C 61H |
Tires, Rear Tire Specification | P205/65R15 |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 1,085 lb. |
Weight, In Running Order | 1,118 lb. |
Luggage Capacity, Volume | 2 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 122 ft-lb |
Engine Torque (RPM) | 2250 |
Lean Angle, Right (deg) | |
Lean Angle, Left (deg) | |
Fuel Economy | 43 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Wheel Type, Front | Enforcer Cast Aluminum |
Wheels Type, Rear | Enforcer Cast Aluminum |
Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Brakes |
Electric, Lighting | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Electric, Gauges | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
Family | Touring |
Model | FLRT Freewheeler |
Riding Style | Tourer |
Color | Black |
Year | 2021 |
Location | None |
Fuel Economy | 43 mpg Estimated City/Hwy |