THIS IS THE RIGHT BIKE FOR
- Riders looking for head-turning style and performance
- Blasting through the city and block-beating passing power
- Milwaukee-Eight® 114 V-Twin engine and sharp handling
Family | Softail |
Model | FXBR Breakout |
Riding Style | Cruiser / Custom |
Color | Black |
Year | 2021 |
Location | None |
Fuel Economy | 47 mpg Estimated City/Hwy |
Engine | Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 114 cu in |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Length | 93.3 in. |
Ground Clearance | 4.5 in. |
Trail | 5.7 in. |
Rake (Steering Head) (deg) | 34 |
Seat Height, Laden | 25.6 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | 130/60B21,63H,BW |
Tires, Rear Tire Specification | 240/40R18,79V,BW |
Fuel Capacity | 3.5 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 648 lb. |
Weight, In Running Order | 672 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | J1349 |
Engine Torque | 119 ft-lb |
Engine Torque (RPM) | 3000 |
Lean Angle, Right (deg) | 26.8 |
Lean Angle, Left (deg) | 26.8 |
Fuel Economy | 47 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheel Type, Front | Gloss black, Gasser II cast aluminum |
Wheels Type, Rear | Gloss black, Gasser II cast aluminum |
Caliper Type | 4-piston fixed front and 2-piston floating rear |
Brakes |
Electric, Lighting | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Electric, Gauges | 2.14-inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Family | Softail |
Model | FXBR Breakout |
Riding Style | Cruiser / Custom |
Color | Black |
Year | 2021 |
Location | None |
Fuel Economy | 47 mpg Estimated City/Hwy |