2019 TRI GLIDE® ULTRA
How much motorcycle can you fit on three wheels? One look at the Tri Glide® Ultra motorcycle and you'll have your answer.
Family | Touring |
Model | FLHTCUTG Tri Glide Ultra |
Riding Style | Tourer |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 42 mpg |
How much motorcycle can you fit on three wheels? One look at the Tri Glide® Ultra motorcycle and you'll have your answer.
Engine | Twin-Cooled™ Milwaukee-Eight® 107 |
Bore | 3.937 in. |
Stroke | 4.375 in. |
Displacement | 1,746 cc (107 cu in) |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Length | 105.1 in. |
Ground Clearance | 4.9 in. |
Trail | 3.94 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 27.1 in. |
Seat Height, Unladen | 28.9 in. |
Tires, Front Tire Specification | MT90B16 72H |
Tires, Rear Tire Specification | P205/65R15 92T |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 1,204 lb. |
Weight, In Running Order | 1,243 lb. |
Luggage Capacity, Volume | 6.8 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 114 ft-lb |
Engine Torque (RPM) | 3,500 |
Lean Angle, Right (deg) | |
Lean Angle, Left (deg) | |
Fuel Economy | 42 mpg |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Wheel Type, Front | Black, 7-spoke Cast Aluminum |
Wheels Type, Rear | Black, 7-spoke Cast Aluminum |
Caliper Type | |
Brakes | 6 piston fixed front with 4-31.75 mm front pistons and 2-25.4 mm linked rear pistons, 31.75 mm single piston floating rear |
Electric, Lighting | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, gear indication, low fuel warning, reverse, park brake, miles to empty display, fog/aux lamp indicator |
Electric, Gauges | 10% larger speedometer and tachometer with 68% wider numbers; 28% larger fuel and volt gauges with 30% wider numbers; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators, including new reverse indicator light |
Family | Touring |
Model | FLHTCUTG Tri Glide Ultra |
Riding Style | Tourer |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 42 mpg |