2019 FAT BOB®
The Fat Bob® motorcycle features aggressive, unapologetic styling, mind-blowing performance and handling, premium finishes, and the massive torque of the Milwaukee-Eight® engine.
Family | Softail |
Model | FXDF Fat Bob |
Riding Style | Cruiser / Custom |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 47 mpg Estimated City/Hwy |
The Fat Bob® motorcycle features aggressive, unapologetic styling, mind-blowing performance and handling, premium finishes, and the massive torque of the Milwaukee-Eight® engine.
Engine | Milwaukee-Eight® 107 |
Bore | 3.937 in. |
Stroke | 4.374 in. |
Displacement | 1,746 cc (107 cu in) |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-2 dual side; catalyst in header |
Length | 92.1 in. |
Ground Clearance | 4.7 in. |
Trail | 5.2 in. |
Rake (Steering Head) (deg) | 28 |
Seat Height, Laden | 27.7 in. |
Seat Height, Unladen | 28 in. |
Tires, Front Tire Specification | 150/80-16,71H,BW |
Tires, Rear Tire Specification | 180/70B16,77H,BW |
Fuel Capacity | 3.6 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 653 lb. |
Weight, In Running Order | 673 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | J1349 |
Engine Torque | 107 ft-lb |
Engine Torque (RPM) | 3,500 |
Lean Angle, Right (deg) | 31 |
Lean Angle, Left (deg) | 32 |
Fuel Economy | 47 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheel Type, Front | Denim black, Structure cast aluminum with laser etched graphics |
Wheels Type, Rear | Denim black, Structure cast aluminum with laser etched graphics |
Caliper Type | 4-piston fixed front and 2-piston floating rear |
Brakes |
Electric, Lighting | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (optional), security, low battery voltage, low fuel |
Electric, Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
Family | Softail |
Model | FXDF Fat Bob |
Riding Style | Cruiser / Custom |
Color | Black |
Year | 2019 |
Location | None |
Fuel Economy | 47 mpg Estimated City/Hwy |