2018 FORTY-EIGHT® SPECIAL
A new school twist on the choice ride for those who know how to have fun.
Family | Sportster |
Model | XL1200XS Forty-Eight Special |
Riding Style | Sport Performance |
Color | Black |
Location | None |
Fuel Economy | 48 mpg |
A new school twist on the choice ride for those who know how to have fun.
Engine | Air-cooled, Evolution® |
Bore | 3.5 in. |
Stroke | 3.8 in. |
Displacement | 1,202 cc (73.4 cu in) |
Compression Ratio | 10:01 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, staggered exhaust with slash-cut mufflers |
Length | 85.2 in. |
Ground Clearance | 4.3 in. |
Trail | 5.3 in. |
Rake (Steering Head) (deg) | 30.2 |
Seat Height, Laden | 26.2 in. |
Seat Height, Unladen | 27.8 in. |
Tires, Front Tire Specification | 130/90B16 73H |
Tires, Rear Tire Specification | 150/80B16 77H |
Fuel Capacity | 2.1 gal. |
Oil Capacity (w/Filter) | 2.8 qt. |
Weight, As Shipped | 547 lb. |
Weight, In Running Order | 564 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | J1349 |
Engine Torque | 73 ft-lb |
Engine Torque (RPM) | 3,500 |
Lean Angle, Right (deg) | 27.1 |
Lean Angle, Left (deg) | 27.1 |
Fuel Economy | 48 mpg |
Primary Drive | Chain, 38/57 ratio |
Gear Ratios (overall) 1st | 9.315 |
Gear Ratios (overall) 2nd | 6.653 |
Gear Ratios (overall) 3rd | 4.948 |
Gear Ratios (overall) 4th | 4.102 |
Gear Ratios (overall) 5th | 3.517 |
Gear Ratios (overall) 6th |
Wheel Type, Front | Black, Split 9-Spoke Cast Aluminum |
Wheels Type, Rear | Black, Split 9-Spoke Cast Aluminum |
Caliper Type | Dual-piston front, Dual-piston rear |
Brakes |
Electric, Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Electric, Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Family | Sportster |
Model | XL1200XS Forty-Eight Special |
Riding Style | Sport Performance |
Color | Black |
Location | None |
Fuel Economy | 48 mpg |